FILING REQUIREMENTS
An employer needs to file a 1095-C for an employee if:
The employee is a full time employee for any part of the year, or;
The employee was offered coverage (whether full-time or not) at any time during
the year.
An exception to the above rules applies when an employee is in a limited non-assessment period through the end of the year and not offered coverage until the following calendar year.
IRS FORM 1095-C - Lines 14, 15, and 16Situation | Offer of Coverage Code |
MEC providing MV offer made to employee, dependents, and spouse. | 1A |
MEC providing MV offer made to employee only. | 1B |
MEC providing MV offer made to employee and dependents (not spouse). | 1C |
MEC providing MV offer made to employee and spouse (not dependents). | 1D |
MEC providing MV offer made to employee, dependents, and spouse, but cost is more than 9.5% of poverty line. | 1E |
MEC providing MV offer made to employee, dependents, and spouse, but no minimum essential value. | 1F |
Offer of coverage to employee who was not a full-time employee for any month of the year and who enrolled in self-insured coverage for one or more months. | 1G |
No offer of coverage. | 1H |
2015: Qualifying Offer Transition
Relief - Employee and spouse or dependents received no offer of coverage,
received an offer that is not a qualifying offer, or received a qualifying
offer for less than 12 months. 2016: This code is not applicable for 2016 and should not be used. |
1I |
MEC providing MV offer made to employee and at least MEC conditionally offered to spouse, MEC not offered to dependents. | 1J |
MEC providing MV offer made to employee, at least MEC offered to dependents, and at least MEC conditionally offered to spouse. | 1K |
Situation | 4980H Safe Harbor Code |
Employee not employed during the month | 2A |
Employee not a full-time employee for the month and did not enroll in coverage offered or employee was a full-time employee and coverage ended before the end of the month because the employee terminated employment. | 2B |
Employee enrolled in coverage offered. | 2C |
Employee in an assessment period and not eligible for coverage. | 2D |
Multi employer interim rule relief. | 2E |
W-2 earnings used to determine affordability - code must be used for all months that the employee was offered coverage. | 2F |
Federal poverty line used to determine affordability. | 2G |
Rate of pay used to determine affordability. | 2H |
Non-calendar year transition relief. | 2I |
If you have additional questions that aren’t addressed in this document concerning the employer shared responsibility for reporting for forms 1094-C and 1095-C, you may contact the IRS legal department at (202) 317-5500.
If you have additional questions regarding the 1094-B/1095-B you can the IRS legal department at (202) 317-4718.